The following are the dates and costs for all Quest Projects and Expeditions in 2009, and 2010 below that. Costs include all expenses on the ground (except beers and souvenirs), but do not include international flights and travel insurance.
Please contact us if you would like us to explain our costs any more.

COST OF QUESTS OVERSEAS 2009

Journey Name Start date End date Cost to Quest Cost to Project Total Cost

GAP YEAR SOUTH AMERICA

Peru Team 0 28th December 2008 20th March £3,600.00 £680.00 £4,280.00
Peru Team 1 28th January 1st May £4,000.00 £680.00 £4,680.00
Ecuador 8th April 8th July £4,000.00 £680.00 £4,680.00
Bolivia 1 15th February 22nd May £4,000.00 £680.00 £4,680.00
Bolivia 2 26th April 31st July £4,000.00 £680.00 £4,680.00
Rio 18th January 21st April £3,630.00 £680.00 £4,310.00
Abra 26th April 6th July £3,300.00 £680.00 £3,980.00

GAP YEAR AFRICA

Tanzania 9th January 5th April £3,750.00 £850.00 £4,600.00
Malawi 9th April 4th July £3,750.00 £850.00 £4,600.00

SUMMER SOUTH AMERCIA

Andean Exped 14th July 28th August £2,500.00 £50.00 £2,550.00
Bolivia Project 30th June 11th August £800.00 £800.00 £1,600.00
Peru Project 19th July 17th August £750.00 £680.00 £1,430.00
Abra Summer 12th July 6th September £2,700.00 £680.00 £3,380.00

SUMMER AFRICA

African Exped 10th July 23rd August £2,545.00 £50.00 £2,595.00
Malawi Summer 10th July 14th August £915.00 £650.00 £1,565.00
Kenya 9th July 13th August £935.00 £650.00 £1,585.00
Tanzania 17th July 21st August £1,005.00 £650.00 £1,655.00

 

COST OF QUESTS OVERSEAS 2010

Journey Name Start date End date Cost to Quest Cost to Project Total Cost

GAP YEAR SOUTH AMERICA

Peru Team 1 6th January 9th April £4,050.00 £700.00 £4,750.00
Peru Team 2 3rd February 7th May £4,050.00 £700.00 £4,750.00
Bolivia 1 14th February 21st May £4,050.00 £700.00 £4,750.00
Bolivia 2 25th April 30th July £4,050.00 £700.00 £4,750.00
Rio 10th January 13th April £4,050.00 £700.00 £4,750.00
Abra 25th April 5th July £3,350.00 £700.00 £4,050.00

GAP YEAR AFRICA

Tanzania 8th January 3rd April £3,900.00 £850.00 £4,750.00
Swaziland 12th March 4th June £3,900.00 £850.00 £4,750.00
Malawi 8th April 3rd July £3,900.00 £850.00 £4,750.00

SUMMER SOUTH AMERCIA

Andean Exped 13th July 27th August £2,575.00 £75.00 £2,650.00
Bolivia Project 29th June 10th August £850.00 £850.00 £1,700.00
Peru Project 18th July 16th August £750.00 £700.00 £1,450.00
Abra Summer 11th July 5th September £2,750.00 £700.00 £3,450.00

SUMMER AFRICA

African Exped 9th July 22nd August £2,575.00 £75.00 £2,650.00
Malawi Summer 9th July 13th August £1,000.00 £700.00 £1,700.00
Kenya 8th July 12th August £1,000.00 £700.00 £1,700.00
Tanzania 26th June 30th July £1,000.00 £700.00 £1,700.00

call us now to find out more 01273 777 206 or email us info@questoverseas.com